ACH Transmit - Detail   Print this page
To delete this request, click "Delete request." To view details for a different request, return to ACH Transmit - Selection.
 
For information about your limits, view Personal Limits.
 
Template Information

Template name: CCD Large Template
Request type: CCD Collection
Company name/ID: Prestige Design / 007619340
Template description: Large Template
Credit account: *4511 - PRESTIGE OPERATING ACCOUNT
Effective date:
 
Debit/Source Accounts

086501578 *5724 Checking ALAN L RECTOR 02534 $1,726.49
063100277 *5722 Checking ANDREW GREGG 00272 $3,504.42
104000029 *5724 Checking ANGELA HULSE 00175 $3,074.50
107000327 *5722 Checking ART'S SERVICES INC 00200 $1,240.66
122187238 *5724 Checking BARLOW N HATCH 01759 $2,448.42
053201186 *5722 Checking BEVERLEY K WOODY 01698 $193.73
091902065 *5724 Checking BILL OSBORNE 888 $3,767.04
072413845 *5722 Checking BRIAN LEE WAGNER 01442 $141.71
067012882 *5724 Checking CARRIE RICHARDS 01246 $795.68
262287195 *5722 Checking CECIL D SILVEY 02564 $1,327.74
211374062 *5724 Checking CHARLES ARMSTRONG 01124 $367.14
061000052 *5722 Checking CHARLES MARK FULFORD 00279 $85.67
231385154 *5724 Checking CHARLES W MERKLE 03184 $830.76
051904524 *5722 Checking CHRISTENSON ASSOC., LT 01334 $2,150.75
055003308 *5724 Checking CHRISTOPHER D HAYES 01266 $661.65
253271945 *5722 Checking DALTON CONSULTING LLC 00271 $2,977.81
061000104 *5724 Checking DAN COLLINS ENTERPRISE 02927 $351.23
053101121 *5722 Checking DAVID CAUDLE & ASSOCIA 01757 $4,106.15
072000915 *5724 Checking DAVID J NAGLE 02403 $2,769.10
091900944 *5722 Checking DAVID R OFSTEDAHL 03379 $46.11
312081089 *5724 Checking DAVID RAMIREZ 03452 $418.41
062202998 *5722 Checking DAVID W RICHARDS JR 01967 $89.39
021300019 *5724 Checking DENNIS R GUMUKA 02809 $1,588.33
061000104 *5722 Checking DON THOMPSON 01758 $1,434.58
031302955 *5724 Checking DONALD A TRESSLER 03029 $939.54
062202998 *5722 Checking DONALD TODD MC GEE 02987 $1,107.53
053101121 *5724 Checking DONAT RAYMOND ROUX 01995 $2,088.55
031310206 *5722 Checking DOUGLAS BITTING 02986 $641.93
011600020 *5724 Checking EDWARD J KISH 01365 $995.93
111900659 *5722 Checking EDWARD J NICOLETTI 02155 $678.63
064208165 *5724 Checking ELWOOD ANDERSON 00552 $5,008.39
071109338 *5722 Checking ERIC ENGELBARTS 03367 $1,561.67
272471548 *5724 Checking FRANK PAOLINI 01737 $695.73
031309123 *5722 Checking FRED J SHOEMAKER 02607 $789.55
031000503 *5724 Checking GARY M WEIDMAN 01983 $206.27
022000046 *5722 Checking GEORGE A REED 03473 $717.72
055000259 *5724 Checking GEORGE FROEHLICH 02886 $717.34
053100850 *5722 Checking GEORGE H KING 00776 $1,403.46
101000019 *5724 Checking GERI TOWNSEND 03038 $61.43
061208126 *5722 Checking HARLEY K HORTMAN 00957 $974.59
061104518 *5724 Checking HEARD MAINTENANCE SYST 01592 $338.48
041000124 *5722 Checking HELWAGEN INC 02009 $1,906.79
113000609 *5724 Checking HOMER C BALLARD JR 00547 $1,008.60
211382724 *5722 Checking HOMERS WHARF PACKING L 01111 $1,131.42
065000090 *5724 Checking HULLENDER ENT INC 01989 $1,775.80
053101626 *5722 Checking INDPENDENT DISTRIBUTOR 03143 $191.67
084202264 *5724 Checking J MICHAEL FLOOD 03044 $657.52
075000051 *5722 Checking J.B. LAM LLC 01982 $2,786.63
103002691 *5724 Checking JAMES MICHAEL LLOYD 00142 $1,239.85
103900036 *5722 Checking JASARS ENTERPRISES INC 00474 $6,895.29
291479974 *5724 Checking JAYSON F ROUFS 01911 $1,112.52
074904640 *5722 Checking JEFF SCHAFER 01377 $265.27
255077833 *5724 Checking JENNIFER FAYE BRANCHFL 00475 $329.05
051904524 *5722 Checking JERRY R MARTIN 00354 $873.68
222370440 *5724 Checking JERRY W WESSEL 02874 $672.76
211885810 *5722 Checking JOEL D NELSON 03600 $2,065.89
071000013 *5724 Checking JOHN F BRADY 02604 $195.67
221172186 *5722 Checking JOHN VINCENT DOLAN 02524 $1,151.72
222370440 *5724 Checking JOSEPH J MORAN INC 01463 $2,008.85
051904524 *5722 Checking JOSEPH P BISHOP JR 00363 $420.19
031207607 *5724 Checking KENNETH A LUNDGREN 01980 $605.70
256074974 *5722 Checking KENNETH R NICHOLS 04276 $7,526.41
061000052 *5724 Checking KING SPECIALTY SUPPLY 02489 $335.39
272471548 *5722 Checking MAR GRAB INCORPORATED 00293 $432.10
104901584 *5724 Checking MARK A FOGLESONG 00241 $1,352.11
121140218 *5722 Checking MARTHA A CLAY 01979 $939.47
055002338 *5724 Checking MARY PATRICIA GRANAHAN 00208 $1,787.12
063100277 *5722 Checking MICHAEL JAMES O' CONNE 00374 $752.79
241070417 *5724 Checking MICHAEL PATRICK STRZEL 00417 $1,509.85
053104568 *5722 Checking MICHAEL W WALTERS 00259 $3,601.18
211274492 *5724 Checking NATHAN G PILLSBURY 01652 $1,503.42
091303664 *5722 Checking PATRICK IREY 03607 $1,206.36
311990058 *5724 Checking PHIL STACH 00961 $2,757.26
043306826 *5722 Checking PRESTON GHANER 01704 $1,590.25
044000804 *5724 Checking RANDALL S CRAMER 01700 $1,145.56
325183233 *5722 Checking RICHARD A PARKHURST JR 02965 $2,664.82
043318092 *5724 Checking ROBERT J BING JR 01518 $3,145.48
241270851 *5722 Checking ROBERT KIM DEVITA 01818 $2,751.55
054000030 *5724 Checking ROBERT MC GINNES 02527 $2,795.03
253177049 *5722 Checking ROBERT S ROYAL 00492 $1,266.97
021000021 *5724 Checking ROBERT SCHOEN 00457 $508.16
053000219 *5722 Checking ROBERT WHITTINGTON SUG 02592 $1,858.62
053201607 *5724 Checking ROBERT WILLIAMS 03110 $1,755.50
111900659 *5722 Checking ROGER WARREN SIMMONS 02767 $1,512.32
067008582 *5724 Checking RONALD L D'ERRICO 02010 $2,305.69
051904524 *5722 Checking SAM G GIBSON 00353 $2,040.21
075000019 *5724 Checking SAMUEL PESSOA 01868 $981.57
061000104 *5722 Checking SHARRON MYERS 02520 $384.12
026013673 *5724 Checking STEPHEN NORMAN 01392 $1,643.89
051904524 *5722 Checking TARA DOLIN ENTERPRISES 00307 $927.77
051501299 *5724 Checking THE STOUT GROUP INC 00287 $4,248.07
071122645 *5722 Checking THEA WESTBAY 02618 $2,787.10
021313103 *5724 Checking TIMOTHY G HUSSONG 01997 $326.36
044000037 *5722 Checking TIMOTHY JONES 00518 $687.49
053101121 *5724 Checking WALTER HUGHES 02802 $858.48
          Total:   $144,207.55
 
Approval History Information

Approval status: 1 of 2 received - Ready to transmit
 
Action User ID Date Time
Enter Request ADMIN 10:21:42 AM (ET)
Approve Request Mark01 10:21:42 AM (ET)